ESPN 95.9’s NEW Studios are located at:
1800 W. Hibiscus Blvd. Suite 138
Melbourne, Florida 32901
Open Mon-Thursday 9:00am-5:30pm
Friday 9:00am - 5:00pm
Closed Holidays
If you are picking up a prize bring photo ID.
1 winner per household every 30 days (or once per run of contest)
If you need further info call :
321-984-1000
Email melbourne.promotions@cumulus.com to advertise your public service event.
Click here for the stations Online Privacy Policy
WSJZ-FM Technical Info:
| Station Status | Licensed Class C3 FM Station |
| Area of Coverage | View Coverage Map |
| Effective Radiated Power | 25,000 Watts |
| Height above Avg. Terrain | 88 meters (289 feet) |
| Height above Ground Level | 87 meters (285 feet) |
| Height above Sea Level | 94 meters (308 feet) |
| Antenna Pattern | Non-Directional |
| Transmitter Location | 27° 49' 05" N, 80° 37' 18" W |
| License Granted | July 13 2001 |
| License Expires | February 01 2012 |
| Last FCC Update | October 06 2005 |
| This station may also be operating under the following Construction Permit | |
| Status | Construction Permit for a Class C3 FM Station |
| Area of Coverage | View Coverage Map |
| Effective Radiated Power | 21,500 Watts |
| Height above Avg. Terrain | 108.6 meters (356 feet) |
| Height above Ground Level | 105.2 meters (345 feet) |
| Height above Sea Level | 112.4 meters (369 feet) |
| Transmitter Location | 27° 53' 21" N, 80° 33' 27" W |
| Construction Permit Granted | January 14 2009 |
| Construction Permit Expires | January 14 2012 |
| Last FCC Update | January 14 2009 |


